Standings Little League Minors
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| RailRiders | 13 | 10 | 3 | 0 | 76.92 | 72 | 33 | 39 |
| Baby Cakes | 13 | 8 | 4 | 1 | 61.54 | 70 | 54 | 16 |
| Mud Hens | 12 | 5 | 5 | 2 | 41.67 | 48 | 56 | -8 |
| Stripers | 12 | 5 | 6 | 1 | 41.67 | 46 | 48 | -2 |
| Aces | 12 | 1 | 11 | 0 | 8.33 | 22 | 67 | -45 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential